Home > Products > From the type of steel > Special Steel > Alloy Steel for Structural Use
Q&A
About Special Steel
Our suggestion of right meterial
Business Consulting|Inquiry|Tenhiko Industrial CO.,LTD.

TEL:81-6-6613-2362
5-26, 5-Chome, Nankominami, Suminoe-ku, Osaka, 559-0032
FAX:81-6-6613-2367
tws.en@tenhiko.co.jp

For details,please click here

Alloy Steel for Structural Use


Stock list

End applications

circular saws, cutlery, chain pushpins, gears, automobile parts, chain bush rollers, safety buckles,
office machinery parts, chain links

Chemical Composition

Chromium Steel

JIS SAE NIPPON STEEL Chemical Composition(%)
C Si Mn P S Cr
SCr415     0.13~0.18 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20
SCr420     0.18~0.23 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20
SCr430     0.28~0.33 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20
SCr435     0.33~0.38 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20
SCr440     0.38~0.43 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20
SCr445     0.43~0.48 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20
  SAE5046   0.43~0.48 0.15~0.35 0.75~1.00 0.035max 0.040max 0.20~0.35
    NCR247 0.44~0.51 0.15~0.35 0.75~1.00 0.035max 0.035max 0.30~0.66

Chromium Molybdenum Steel

JIS SAE Chemical Composition(%)
C Si Mn P S Cr Mo
SCM415   0.13~0.18 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.25
SCM418   0.16~0.21 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.25
SCM420   0.18~0.23 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.25
SCM421   0.17~0.23 0.15~0.35 0.70~1.00 0.030max 0.030max 0.90~1.20 0.15~0.25
SCM430   0.28~0.33 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.30
SCM432   0.27~0.37 0.15~0.35 0.30~0.60 0.030max 0.030max 1.00~1.50 0.15~0.30
SCM435   0.33~0.38 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.30
SCM440   0.38~0.43 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.30
SCM445   0.43~0.48 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.15~0.30
SCM822   0.20~0.25 0.15~0.35 0.60~0.90 0.030max 0.030max 0.90~1.20 0.35~0.45
  SAE4130 0.28~0.33 0.15~0.35 0.40~0.60 0.030max 0.040max 0.80~1.10 0.15~0.25

Nickel Chromium Steel

JIS Chemical Composition(%)
C Si Mn P S Ni Cr
SNC236 0.32~0.40 0.15~0.35 0.50~0.80 0.030max 0.030max 1.00~1.50 0.50~0.90
SNC415 0.12~0.18 0.15~0.35 0.35~0.65 0.030max 0.030max 2.00~2.50 0.20~0.50
SNC631 0.27~0.35 0.15~0.35 0.35~0.65 0.030max 0.030max 2.50~3.00 0.60~1.00
SNC815 012~0.18 0.15~0.35 0.35~0.65 0.030max 0.030max 3.00~3.50 0.60~1.00
SNC836 0.32~0.40 0.15~0.35 0.35~0.65 0.030max 0.030max 3.00~3.50 0.60~1.00

Nickel Chromium Molybdenum Steel

JIS SAE Chemical Composition(%)
C Si Mn P S Ni Cr Mo
SNCM220 0.17~0.23 0.15~0.35 0.60~0.90 0.030max 0.030max 0.40~0.70 0.40~0.60 0.15~0.25
SNCM240 0.38~0.43 0.15~0.35 0.70~1.00 0.030max 0.030max
0.40~0.70 0.40~0.60 0.15~0.30
SNCM415 0.12~0.18 0.15~0.35 0.40~0.70 0.030max 0.030max 1.60~2.00 0.40~0.60 0.15~0.30
SNCM420 0.17~0.23 0.15~0.35 0.40~0.70 0.030max 0.030max 1.60~2.00 0.40~0.65 0.15~0.30
SNCM431 0.27~0.35 0.15~0.35 0.60~0.90 0.030max 0.030max 1.60~2.00 0.60~1.00 0.15~0.30
SNCM439 0.36~0.43 0.15~0.35 0.60~0.90 0.030max 0.030max 1.60~2.00 0.60~1.00 0.15~0.30
SNCM447 0.44~0.50 0.15~0.35 0.60~0.90 0.030max 0.030max 1.60~2.00 0.60~1.00 0.15~0.30
SNCM616 0.13~0.20 0.15~0.35 0.80~1.20 0.030max 0.030max 2.80~3.20 1.40~1.80 0.40~0.60
SNCM625 0.20~0.30 0.15~0.35 0.35~0.60 0.030max 0.030max 3.00~3.50 1.00~1.50 0.15~0.30
SNCM630 0.25~0.35 0.15~0.35 0.35~0.60 0.030max 0.030max 2.50~3.50 2.50~3.50 0.30~0.70
SNCM815
0.12~0.18
0.15~0.35
0.35~0.60
0.030max
0.040max 4.00~4.50
0.70~1.00 0.15~0.30
SAE8615 0.16~0.18 0.15~0.35 0.70~0.90 0.030max 0.040max 0.40~0.70 0.40~0.60 0.15~0.25
SAE8617
0.15~0.20
0.15~0.35
0.70~0.90
0.030max
0.040max
0.40~0.70
0.40~0.60
0.15~0.25
SAE8620 0.18~0.23 0.15~0.35 0.70~0.90 0.030max 0.040max 0.40~0.70 0.40~0.60 0.15~0.25
SAE8622 0.20~0.25 0.15~0.35 0.70~0.90 0.030max 0.040max 0.40~0.70 0.40~0.60 0.15~0.25
SAE8660 0.56~0.64 0.15~0.35 0.75~1.00 0.035max 0.040max 0.40~0.70 0.40~0.60 0.15~0.25

Manganese Steel

JIS SAE Chemical Composition(%)
C Si Mn P S
SMn420   0.17~0.23 0.15~0.35 1.20~1.50 0.030max 0.030max
SMn443   0.40~0.46 0.15~0.35 1.35~1.65 0.030max 0.030max
  SAE1524 0.19~0.25 0.15~0.30 1.35~1.65 0.030max 0.050max
  SAE1536
0.30~0.37
0.15~0.30
1.20~1.50
0.030max
0.050max
  SAE1541 0.36~0.44 0.15~0.30 1.35~1.65 0.030max 0.050max
  SAE1552 0.47~0.55 0.15~0.30 1.20~1.50 0.030max 0.050max

Manganese Chromium Steel

NIPPON STEEL Chemical Composition(%)
C Si Mn P S Cr
NMnC440 0.38~0.43 0.15~0.35 1.35~1.65 ≦0.030 ≦0.030 0.30~0.50

Mechanical properties(hot rolled)

Chromium Steel

Type of steel Hot-rolled
hardness
Annealed
hardness
(HRB)
Hardening Hardening
Hardness(HRC)
Temperature(℃)
below 3.15 3.15~6.00 6.01~9.00
JIS SCr415 HRB105max 90max 850~900oil quenched 31min 28min 25min
SCr420 HRB106max 93max 850~900oil quenched 34min 32min 28min
SCr430 HRC34max 93max 830~880oil quenched 45min 42min 39min
SCr435 HR35max 94max 830~880oil quenched 48min 47min 44min
SCr440 HR36max 95max 830~880oil quenched 51min 50min 48min
SCr445 HRB40max 95max 830~880oil quenched 55min 54min 53min
NIPPON STEEL NCR247 HRB105max 95max 830~880oil quenched 52min 50min 48min
SAE SAE5046 HRB105max 95max 830~880oil quenched 51min 50min 48min
Type of steel Tempering Tempering
Hardness(HRC)
Temperature(℃)
below 3.15 3.15~6.00 6.01~9.00
JIS SCr415 150~200 air cooled 20min 19min 18min
SCr420 150~200 air cooled 24min 23min 22min
SCr430 520~620 oil cooled 24min 22min 21min
SCr435 520~620 oil cooled 28min 27min 26min
SCr440 520~620 oil cooled 29min 28min 28min
SCr445 520~620 oil cooled 31min 30min 30min
NIPPON STEEL NCR247 300~350 oil cooled 40min 38min 36min
SAE SAE5046 300~350 oil cooled 40min 38min 36min

Chromium Molybdenum Steel

Type of steel Hot-rolled
hardness
Annealed
hardness
(HRB)
Hardening Hardening
Hardness(HRC)
Temperature(℃)
below3.15 3.15~6.00 6.01~9.00
JIS SCM415 HRB105max 90max 850~900oil quenched 33min 30min 24min
SCM418 HRB105max 90max 850~900oil quenched 34min 32min 27min
SCM420 HRB105max 90max 850~900oil quenched 36min 34min 31min
SCM421 HRB105max 92max 850~900oil quenched 37min 36min 33min
SCM430 HRC 36max 93max 830~880oil quenched 46min 45min 45min
SCM432 HRC 35max 90max 830~880oil quenched 47min 46min 45min
SCM435 HRC 38max 93max 830~880oil quenched 49min 48min 48min
SCM440 HRC 39max 95max 830~880oil quenched 52min 51min 50min
SCM445 HRC 40max 95max 830~880oil quenched 55min 54min 54min
SCM822 HRB106max 95max 850~900oil quenched 41min 40min 39min
SAE SAE4130 HRC 36max 93max 830~880oil quenched 46min 45min 45min
Type of steel Tempering Tempering
Hardness(HRC)
Temperature(℃)
below 3.15 3.15~6.00 6.01~9.00
JIS SCM415 150~200 air cooled 27min 24min 22min
SCM418 150~200 air cooled 29min 27min 24min
SCM420 150~200 air cooled 32min 30min 27min
SCM421 150~200 air cooled 34min 33min 30min
SCM430 530~630 oil cooled 24min 23min 23min
SCM432 530~630 oil cooled 26min 26min 26min
SCM435 530~650 oil cooled 29min 28min 28min
SCM440 530~630 oil cooled 31min 30min 30min
SCM445 530~630 oil cooled 33min 32min 32min
SCM822 150~200 air cooled 34min 33min 32min
SAE SAE4130 550~650 oil cooled 24min 23min 23min

Nickel Chromium Steel

Type of steel Hot-rolled hardness
hardness
Annealed
hardness
(HRB)
Hardening Hardening
Hardness(HRC)
Temperature(℃)
below 3.15 3.15~6.00 6.01~9.00
JIS SNC236 36max 93max 820~880oil quenched 43min 41min 37min
SNC415 32max 90max 850~900oil quenched 30min 27min 24min
SNC631 39max 93max 820~880oil quenched 48min 47min 46min
SNC815 35max 90max 850~900oil quenched 34min 33min 32min
SNC836 40max 95max 820~880oil quenched 50min 50min 50min
Type of steel Tempering Tempering
Hardness(HRC)
Temperature(℃)
below 3.15 3.15~6.00 6.01~9.00
JIS SNC236 550~650 oil cooled 22min 20min 18min
SNC415 150~200 air cooled 27min 24min 22min
SNC631 520~650 oil cooled 26min 25min 24min
SNC815 150~200 air cooled 31min 30min 30min
SNC836 520~650 oil cooled 28min 28min 28min

Nickel Chromium Molybdenum Steel

  Type of steel Hot-rolled hardness
Annealed
hardness
(HRB)
Hardening Hardening
Hardness HRC
Temperature(℃)
below 3.15 3.15~6.00max 6.01~9.00
SAE SAE8615 HRB104max 88max 850~900oil quenched 33min 29min 24min
SAE8617 HRB105max 89max 850~900oil quenched 33min 29min 24min
SAE8620 HRB105max 90max 850~900oil quenched 34min 30min 25min
SAE8622 HRB106max 92max 850~900oil quenched 35min 31min 26min
SAE8660 HRC 38max 98max 820~870oil quenched 57min 57min 57min
NIPPON STEEL SNCM220 HRB105max 88max 850~900oil quenched 34min 30min 25min
SNCM240 HRC 33max 93max 820~870oil quenched 52min 51min 49min
SNCM415 HRB106max 90max 850~900oil quenched 35min 32min 29min
SNCM420 HRC 33max 90max 850~900oil quenched 37min 33min 31min
SNCM431 HRC 33max 93max 820~870oil quenched 46min 46min 46min
SNCM439 HRC 38max 98max 820~870oil quenched 51min 51min 51min
SNCM447 HRC 39max 98max 820~870oil quenched 55min 55min 55min
SNCM616 HRC 40max 98max 850~900oil quenched 38min 38min 38min
SNCM625 HRC 34max 102max 820~870oil quenched 44min 44min 44min
SNCM630 HRC 41max 102max 850~950oil quenched 48min 48min 48min
SNCM815 HRC 39max 98max 830~880oil quenched 36min 36min 36min
Type of steel Tempering Tempering
Hardness(HRC)
Temperature(℃) below 3.15 3.15~6.00 6.01~9.00
SAE SAE8615 150~200 air cooled 28min 26min 23min
SAE8617 150~200 air cooled 28min 26min 23min
SAE8620 150~200 air cooled 29min 27min 24min
SAE8622 150~200 air cooled 30min 28min 25min
SAE8660 580~680 air cooled 37min 37min 37min
NIPPON STEEL SNCM220 150~200 air cooled 29min 27min 24min
SNCM240 580~680 oil cooled 27min 26min 26min
SNCM415 150~200 air cooled 28min 27min 26min
SNCM420 150~200 air cooled 34min 32min 31min
SNCM431 570~670 oil cooled 24min 24min 24min
SNCM439 580~680 oil cooled 31min 31min 31min
SNCM447 580~680 oil cooled 32min 32min 32min
SNCM616 150~200 air cooled 37min 37min 37min
SNCM625 570~670 oil cooled 28min 28min 28min
SNCM630 550~650 oil cooled 32min 32min 32min
SNCM815 150~200 air cooled 33min 33min 33min

Manganese Steel

Type of steel Hot-rolled hardness
(HRB)

Annealed
hardness
(HRC)

Hardening Tempering
Temperature(℃) Hardness(HRC) Temperature
(℃)
Hardness(HRC)
JIS SMn420 93max 88max 850~900
oil quenched
15min 150~200
air cooled
14min
SMn443 103max 93max 830~880
oil quenched
50min 550~650
oil cooled
21min
SAE SAE1524 93max 88max 850~900
oil quenched
31min 150~200
air cooled
28min
SAE1536 100max 91max 830~880
oil quenched
40min 550~650
oil cooled
15min
SAE1541 103max 93max 830~880
oil quenched
45min 550~650
oil cooled
17min
SAE1552 106max 95max 810~860
oil quenched
47min 550~650
oil cooled
18min
NIPPON STEEL NMnC440 105max 95max 830~880
oil quenched
47min 550~650
oil cooled
18min

Mechanical properties(cold rolled)

Type of steel Annealing Hardness Deep-Drawing Hardness
Standard Special
HV HV HV
JIS SNCM220 ≦170 ≦160 -
SNCM240 ≦180 ≦160 -
SAE8615 ≦170 ≦150 -
SCR415 ≦170 ≦150 -
SCR420 ≦170 ≦150 -
SCM435 ≦180 ≦160 200~260
SCM440 ≦180 ≦160 200~260
SCM415 ≦160 ≦150 -
SAE SAE4130 ≦180 ≦160 -
JIS SMn443 ≦180 ≦160 240~280

SAE
SAE1541 ≦170 ≦150 240~280
SAE1552 ≦180 ≦160 240~280

For more information on NIPPON STEEL materials, click the link below.
Click here for hot rolled catalog
Click here for cold rolled catalog

Notice

These material information in this page is based on NIPPON STEEL CORPORATION product catalog.

There are some cases maker do not accept the production depending on the production lot and specification.

Technical information in this website,while every reasonable effort was made to ensure the accuracy at the time of this publication, is general information relating to our products only and is not meant as any warranty,expressed or implied.
Such technical information does not guarantee that any of our products are suitable for your particular application or purpose. Use of any information contained in this website shall be at user's risk. Any information in this website is subject to change without prior notice. Please contact our company for up-dated information.

Back 'From type of steel' Back 'From usage'

Please feel free to contact us

ZIP: 559-0032
5-26, 5-Chome, Nankominami, Suminoe-ku, Osaka, JAPAN

tws.en@tenhiko.co.jp

CONTACT US

Page top
| Privacy Policy | Links Page | SiteMap | Contact Us |